2015–16 through 2024–25
PLAYER PROFILES
Every player APEX has scored across a decade of NBA basketball. Search the directory, filter by archetype or era, or jump into a profile for the full pillar breakdown across each season they qualified.
695 players
10 seasons
2,656 player-seasons scored
Case File
In Defense of Rudy Gobert
Four DPOYs. Nine All-Defense teams. Can't make a free throw. A dataviz polemic for the most simultaneously overrated and underrated player in basketball.
READ →
Featured
TOP 3 OF 2024–25
Loading featured players…
FULL DIRECTORY
| # | Player | Last Team | Pos | Peak | Peak Season | Archetype | Seasons | Badges |
|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | MIL | PF | 78.8 | 2019–20 | Primary Creator | 10 | 2× #1 |
| 2 | Nikola Jokić | DEN | C | 77.3 | 2021–22 | Primary Creator | 10 | 5× #1 |
| 3 | Kawhi Leonard | LAC | SF | 77.1 | 2015–16 | Versatile Big | 8 | 1× #1 |
| 4 | Luka Dončić | 2TM | PG | 76.3 | 2023–24 | Primary Creator | 7 | 1× Top-3 |
| 5 | Draymond Green | GSW | PF | 75.2 | 2015–16 | Secondary Creator | 10 | 1× #1 |
| 6 | Shai Gilgeous-Alexander | OKC | PG | 74.9 | 2023–24 | Primary Creator | 7 | 2× Top-3 |
| 7 | Chris Paul | SAS | PG | 74.6 | 2015–16 | Primary Creator | 10 | 5× Top-3 |
| 8 | Stephen Curry | GSW | PG | 74.4 | 2015–16 | Primary Creator | 9 | 2× Top-3 |
| 9 | James Harden | LAC | PG | 73.4 | 2017–18 | Primary Creator | 10 | 1× #1 |
| 10 | Kyle Lowry | 2TM | PG | 72.5 | 2017–18 | Shot Creator | 9 | 1× Top-3 |
| 11 | LeBron James | LAL | SF | 72.4 | 2019–20 | Shot Creator | 10 | 2× Top-3 |
| 12 | Russell Westbrook | DEN | PG | 71.1 | 2016–17 | Primary Creator | 10 | 4× Top-10 |
| 13 | Gary Payton II | GSW | SG | 70.6 | 2021–22 | Role Player | 1 | 1× Top-10 |
| 14 | Paul George | PHI | PF | 69.9 | 2018–19 | Shot Creator | 10 | 1× Top-10 |
| 15 | Kevin Durant | PHO | PF | 69.4 | 2015–16 | Primary Creator | 9 | 3× Top-10 |
| 16 | Rudy Gobert | MIN | C | 69.2 | 2018–19 | Rim Runner | 10 | 1× Top-3 |
| 17 | Jimmy Butler | 2TM | SF | 68.2 | 2022–23 | Primary Creator | 10 | 1× Top-3 |
| 18 | Ricky Rubio | MIN | PG | 67.9 | 2015–16 | Pure Playmaker | 6 | 1× Top-10 |
| 19 | Tyrese Haliburton | IND | PG | 67.8 | 2024–25 | Primary Creator | 5 | 3× Top-10 |
| 20 | Joel Embiid | PHI | C | 67.0 | 2022–23 | Primary Creator | 7 | 1× Top-3 |
| 21 | Kyrie Irving | DAL | SG | 67.0 | 2018–19 | Primary Creator | 9 | 1× Top-10 |
| 22 | Damian Lillard | MIL | PG | 66.2 | 2018–19 | Primary Creator | 10 | 3× Top-10 |
| 23 | Ben Simmons | 2TM | PG | 66.1 | 2017–18 | Pure Playmaker | 6 | 1× Top-10 |
| 24 | Ty Jerome | CLE | SG | 65.4 | 2024–25 | Shot Creator | 1 | 1× Top-10 |
| 25 | Otto Porter Jr. | GSW | PF | 65.2 | 2016–17 | Efficient Wing | 5 | |
| 26 | Jayson Tatum | BOS | PF | 65.0 | 2021–22 | Shot Creator | 8 | 2× Top-10 |
| 27 | Derrick White | BOS | SG | 64.8 | 2024–25 | Efficient Wing | 7 | 2× Top-10 |
| 28 | Anthony Davis | 2TM | C | 64.7 | 2017–18 | Versatile Big | 10 | 3× Top-10 |
| 29 | Donovan Mitchell | CLE | SG | 64.7 | 2022–23 | Shot Creator | 8 | 2× Top-10 |
| 30 | Patrick Beverley | 2TM | PG | 64.6 | 2016–17 | Role Player | 7 | |
| 31 | Dejounte Murray | NOP | PG | 64.3 | 2021–22 | Shot Creator | 7 | 1× Top-10 |
| 32 | Karl-Anthony Towns | NYK | C | 64.3 | 2017–18 | Versatile Big | 9 | |
| 33 | DeAndre Jordan | BRK | C | 64.2 | 2015–16 | Rim Runner | 6 | 1× Top-10 |
| 34 | Paul Millsap | DEN | PF | 63.9 | 2015–16 | Versatile Big | 6 | |
| 35 | Kemba Walker | BOS | PG | 63.8 | 2015–16 | Shot Creator | 6 | |
| 36 | Al Horford | BOS | C | 63.7 | 2021–22 | Efficient Wing | 9 | 2× Top-10 |
| 37 | Gordon Hayward | 2TM | SF | 63.7 | 2016–17 | Shot Creator | 8 | |
| 38 | Pascal Siakam | IND | PF | 63.7 | 2018–19 | Shot Creator | 8 | |
| 39 | Danilo Gallinari | ATL | PF | 63.6 | 2018–19 | Shot Creator | 6 | |
| 40 | Victor Oladipo | MIA | SG | 63.6 | 2017–18 | Primary Creator | 6 | |
| 41 | Payton Pritchard | BOS | PG | 63.5 | 2024–25 | Role Player | 4 | 1× Top-10 |
| 42 | Ivica Zubac | LAC | C | 63.4 | 2024–25 | Versatile Big | 7 | 1× Top-10 |
| 43 | Eric Bledsoe | LAC | PG | 63.2 | 2018–19 | Primary Creator | 7 | |
| 44 | LaMarcus Aldridge | BRK | C | 63.2 | 2017–18 | Secondary Creator | 6 | |
| 45 | Mike Conley | MIN | PG | 63.2 | 2018–19 | Primary Creator | 9 | |
| 46 | Domantas Sabonis | SAC | C | 63.1 | 2023–24 | Rim Runner | 9 | 1× Top-10 |
| 47 | Isaiah Joe | OKC | SG | 63.1 | 2024–25 | Role Player | 3 | |
| 48 | Joe Ingles | ORL | SF | 62.6 | 2016–17 | Role Player | 9 | 1× Top-10 |
| 49 | Brandon Clarke | MEM | PF | 62.4 | 2021–22 | Efficient Wing | 5 | |
| 50 | Jalen Brunson | NYK | PG | 62.4 | 2023–24 | Primary Creator | 7 | |
| 51 | Jrue Holiday | BOS | PG | 62.4 | 2021–22 | Shot Creator | 10 | |
| 52 | Clint Capela | ATL | C | 62.3 | 2017–18 | Versatile Big | 10 | |
| 53 | Jalen Williams | OKC | SG | 62.1 | 2024–25 | Shot Creator | 3 | |
| 54 | Khris Middleton | MIL | SF | 62.1 | 2019–20 | Shot Creator | 7 | |
| 55 | Mikal Bridges | NYK | SF | 62.0 | 2020–21 | Efficient Wing | 7 | 1× Top-10 |
| 56 | Kevin Love | 2TM | PF | 61.9 | 2015–16 | Versatile Big | 6 | |
| 57 | Malcolm Brogdon | POR | PG | 61.9 | 2018–19 | Efficient Wing | 8 | |
| 58 | Andre Iguodala | MIA | SF | 61.7 | 2016–17 | Efficient Wing | 5 | |
| 59 | DeMar DeRozan | SAC | SF | 61.7 | 2022–23 | Shot Creator | 10 | |
| 60 | Devin Booker | PHO | SG | 61.7 | 2021–22 | Shot Creator | 10 | |
| 61 | Donte DiVincenzo | MIN | SG | 61.7 | 2019–20 | Role Player | 6 | |
| 62 | Kyle Anderson | 2TM | PF | 61.6 | 2016–17 | Role Player | 10 | 1× Top-10 |
| 63 | Danny Green | PHI | SF | 61.4 | 2015–16 | Role Player | 7 | |
| 64 | DeMarcus Cousins | NOP | C | 61.4 | 2015–16 | Versatile Big | 3 | |
| 65 | Dwight Powell | DAL | C | 61.4 | 2017–18 | Versatile Big | 6 | |
| 66 | Evan Mobley | CLE | PF | 61.4 | 2024–25 | Versatile Big | 4 | |
| 67 | Marvin Williams | 2TM | PF | 61.4 | 2015–16 | Efficient Wing | 5 | |
| 68 | Desmond Bane | MEM | SG | 61.3 | 2024–25 | Shot Creator | 5 | |
| 69 | Cameron Payne | NYK | PG | 61.2 | 2024–25 | Secondary Creator | 4 | |
| 70 | Duncan Robinson | MIA | SF | 61.2 | 2019–20 | Efficient Wing | 5 | |
| 71 | Hassan Whiteside | UTA | C | 61.2 | 2015–16 | Rim Runner | 6 | |
| 72 | Jae Crowder | MIL | PF | 61.2 | 2016–17 | Efficient Wing | 8 | |
| 73 | Nikola Vučević | CHI | C | 61.2 | 2019–20 | Secondary Creator | 10 | |
| 74 | Fred VanVleet | HOU | PG | 61.0 | 2023–24 | Shot Creator | 8 | |
| 75 | Josh Giddey | CHI | PG | 60.8 | 2024–25 | Pure Playmaker | 4 | |
| 76 | Franz Wagner | ORL | SF | 60.6 | 2023–24 | Shot Creator | 4 | |
| 77 | Jarrett Allen | CLE | C | 60.4 | 2024–25 | Rim Runner | 8 | |
| 78 | Andrew Bogut | GSW | C | 60.3 | 2015–16 | Secondary Creator | 1 | |
| 79 | Tyler Herro | MIA | SG | 60.2 | 2024–25 | Shot Creator | 6 | |
| 80 | Nicolas Batum | LAC | PF | 60.1 | 2016–17 | Pure Playmaker | 9 | |
| 81 | Trae Young | ATL | PG | 60.1 | 2021–22 | Primary Creator | 7 | |
| 82 | Aaron Gordon | DEN | PF | 60.0 | 2022–23 | Versatile Big | 10 | |
| 83 | Austin Reaves | LAL | SG | 60.0 | 2024–25 | Shot Creator | 4 | |
| 84 | Delon Wright | WAS | PG | 60.0 | 2018–19 | Secondary Creator | 6 | |
| 85 | Dirk Nowitzki | DAL | C | 59.9 | 2017–18 | Secondary Creator | 3 | |
| 86 | Darren Collison | IND | PG | 59.8 | 2017–18 | Shot Creator | 4 | |
| 87 | George Hill | MIL | PG | 59.8 | 2019–20 | Efficient Wing | 6 | |
| 88 | JJ Redick | NOP | SG | 59.7 | 2015–16 | Efficient Wing | 5 | |
| 89 | Jonas Jerebko | GSW | PF | 59.5 | 2018–19 | Role Player | 4 | |
| 90 | Klay Thompson | DAL | SF | 59.5 | 2015–16 | Efficient Wing | 7 | |
| 91 | Manu Ginóbili | SAS | SG | 59.5 | 2015–16 | Pure Playmaker | 3 | |
| 92 | Blake Griffin | 2TM | PF | 59.4 | 2018–19 | Primary Creator | 5 | |
| 93 | Michael Porter Jr. | DEN | SF | 59.4 | 2023–24 | Secondary Creator | 4 | |
| 94 | Andre Drummond | CHI | C | 59.3 | 2017–18 | Rim Runner | 8 | |
| 95 | Lauri Markkanen | UTA | PF | 59.3 | 2022–23 | Versatile Big | 8 | |
| 96 | De'Aaron Fox | 2TM | PG | 59.2 | 2023–24 | Shot Creator | 8 | |
| 97 | Obi Toppin | IND | PF | 59.2 | 2021–22 | Efficient Wing | 4 | |
| 98 | Robert Covington | 2TM | PF | 59.1 | 2017–18 | Efficient Wing | 7 | |
| 99 | Bradley Beal | PHO | SG | 58.9 | 2016–17 | Shot Creator | 10 | |
| 100 | Brook Lopez | MIL | C | 58.8 | 2018–19 | Efficient Wing | 9 | |
| 101 | Kristaps Porziņģis | BOS | C | 58.8 | 2022–23 | Versatile Big | 9 | |
| 102 | Amen Thompson | HOU | SF | 58.5 | 2024–25 | Versatile Big | 2 | |
| 103 | Anthony Tolliver | MIN | PF | 58.5 | 2017–18 | Efficient Wing | 4 | |
| 104 | Anthony Edwards | MIN | SG | 58.4 | 2024–25 | Shot Creator | 5 | |
| 105 | Rajon Rondo | LAL | PG | 58.4 | 2015–16 | Pure Playmaker | 4 | |
| 106 | Isaiah Hartenstein | OKC | C | 58.3 | 2023–24 | Rim Runner | 4 | |
| 107 | John Wall | HOU | PG | 58.3 | 2015–16 | Primary Creator | 5 | |
| 108 | Marc Gasol | TOR | C | 58.3 | 2016–17 | Shot Creator | 5 | |
| 109 | Pau Gasol | SAS | C | 58.2 | 2015–16 | Versatile Big | 3 | |
| 110 | Sam Hauser | BOS | PF | 58.2 | 2024–25 | Role Player | 3 | |
| 111 | CJ McCollum | NOP | PG | 58.1 | 2023–24 | Shot Creator | 10 | |
| 112 | Tyrese Maxey | PHI | PG | 58.1 | 2023–24 | Shot Creator | 4 | |
| 113 | Darius Garland | CLE | PG | 58.0 | 2021–22 | Shot Creator | 6 | |
| 114 | Isaiah Thomas | BOS | PG | 58.0 | 2016–17 | Primary Creator | 2 | |
| 115 | Jeremy Lamb | IND | SG | 58.0 | 2015–16 | Efficient Wing | 5 | |
| 116 | Channing Frye | CLE | C | 57.9 | 2015–16 | Efficient Wing | 2 | |
| 117 | Seth Curry | CHO | SG | 57.9 | 2016–17 | Efficient Wing | 7 | |
| 118 | Zion Williamson | NOP | PF | 57.9 | 2020–21 | Primary Creator | 2 | |
| 119 | Dāvis Bertāns | WAS | PF | 57.8 | 2018–19 | Efficient Wing | 4 | |
| 120 | Dyson Daniels | ATL | SG | 57.8 | 2024–25 | Secondary Creator | 3 | |
| 121 | Larry Nance Jr. | NOP | C | 57.8 | 2017–18 | Versatile Big | 9 | |
| 122 | De'Anthony Melton | PHI | SG | 57.7 | 2021–22 | Pure Playmaker | 5 | |
| 123 | LaMelo Ball | CHO | PG | 57.7 | 2021–22 | Shot Creator | 4 | |
| 124 | Patty Mills | BRK | SG | 57.7 | 2015–16 | Efficient Wing | 7 | |
| 125 | Robert Williams | BOS | C | 57.7 | 2021–22 | Rim Runner | 1 | |
| 126 | Brandin Podziemski | GSW | SG | 57.6 | 2024–25 | Secondary Creator | 2 | |
| 127 | Jamal Murray | DEN | PG | 57.6 | 2018–19 | Secondary Creator | 8 | |
| 128 | Nic Claxton | BRK | C | 57.6 | 2022–23 | Rim Runner | 3 | |
| 129 | Scotty Pippen Jr. | MEM | PG | 57.6 | 2024–25 | Pure Playmaker | 1 | |
| 130 | Immanuel Quickley | 2TM | SG | 57.5 | 2022–23 | Shot Creator | 4 | |
| 131 | Al-Farouq Aminu | POR | PF | 57.4 | 2017–18 | Role Player | 4 | |
| 132 | Josh Hart | NYK | SG | 57.4 | 2024–25 | Versatile Big | 8 | |
| 133 | Tyus Jones | PHO | PG | 57.4 | 2021–22 | Secondary Creator | 8 | |
| 134 | Jonas Valančiūnas | 2TM | C | 57.3 | 2019–20 | Versatile Big | 10 | |
| 135 | Spencer Dinwiddie | DAL | PG | 57.3 | 2022–23 | Shot Creator | 8 | |
| 136 | J.J. Barea | DAL | PG | 57.2 | 2017–18 | Pure Playmaker | 2 | |
| 137 | James Johnson | BRK | PF | 57.2 | 2016–17 | Pure Playmaker | 5 | |
| 138 | Kevin Huerter | 2TM | SG | 57.2 | 2022–23 | Efficient Wing | 7 | |
| 139 | Kyle Korver | 2TM | SG | 57.2 | 2017–18 | Efficient Wing | 4 | |
| 140 | Monte Morris | WAS | PG | 57.2 | 2018–19 | Efficient Wing | 5 | |
| 141 | T.J. McConnell | IND | PG | 57.2 | 2023–24 | Pure Playmaker | 9 | |
| 142 | Carmelo Anthony | LAL | PF | 57.1 | 2015–16 | Shot Creator | 6 | |
| 143 | Scottie Barnes | TOR | PF | 57.1 | 2023–24 | Shot Creator | 4 | |
| 144 | Thaddeus Young | CHI | PF | 57.1 | 2020–21 | Pure Playmaker | 6 | |
| 145 | Aaron Wiggins | OKC | SG | 56.9 | 2024–25 | Role Player | 4 | |
| 146 | Jerian Grant | CHI | PG | 56.9 | 2016–17 | Role Player | 3 | |
| 147 | P.J. Tucker | PHI | PF | 56.8 | 2021–22 | Role Player | 8 | |
| 148 | Tobias Harris | DET | PF | 56.8 | 2019–20 | Secondary Creator | 10 | |
| 149 | Evan Fournier | NYK | SG | 56.7 | 2019–20 | Secondary Creator | 7 | |
| 150 | Herbert Jones | NOP | SF | 56.7 | 2023–24 | Efficient Wing | 3 | |
| 151 | Sam Merrill | CLE | SG | 56.7 | 2023–24 | Secondary Creator | 2 | |
| 152 | Mario Chalmers | MEM | PG | 56.6 | 2015–16 | Shot Creator | 2 | |
| 153 | Royce O'Neale | PHO | SF | 56.6 | 2017–18 | Role Player | 8 | |
| 154 | Tomáš Satoranský | CHI | SG | 56.6 | 2017–18 | Shot Creator | 4 | |
| 155 | Grayson Allen | PHO | SG | 56.5 | 2023–24 | Efficient Wing | 5 | |
| 156 | Joe Harris | BRK | SF | 56.5 | 2020–21 | Efficient Wing | 6 | |
| 157 | Cameron Johnson | BRK | PF | 56.4 | 2021–22 | Role Player | 6 | |
| 158 | Daniel Theis | 2TM | C | 56.4 | 2019–20 | Versatile Big | 3 | |
| 159 | Ja Morant | MEM | PG | 56.4 | 2022–23 | Primary Creator | 5 | |
| 160 | Jusuf Nurkić | 2TM | C | 56.4 | 2018–19 | Versatile Big | 7 | |
| 161 | Alex Caruso | OKC | SG | 56.3 | 2023–24 | Pure Playmaker | 6 | |
| 162 | Bam Adebayo | MIA | C | 56.3 | 2023–24 | Versatile Big | 8 | |
| 163 | Gary Harris | ORL | SG | 56.3 | 2017–18 | Efficient Wing | 9 | |
| 164 | Josh Richardson | MIA | SG | 56.3 | 2018–19 | Secondary Creator | 9 | |
| 165 | Santi Aldama | MEM | PF | 56.3 | 2024–25 | Efficient Wing | 3 | |
| 166 | Greg Monroe | 3TM | C | 56.2 | 2015–16 | Versatile Big | 3 | |
| 167 | Kris Dunn | LAC | PG | 56.2 | 2024–25 | Secondary Creator | 6 | |
| 168 | Zach LaVine | 2TM | SG | 56.2 | 2022–23 | Shot Creator | 8 | |
| 169 | Nemanja Bjelica | GSW | C | 56.0 | 2018–19 | Role Player | 6 | |
| 170 | Christian Braun | DEN | SG | 55.9 | 2024–25 | Efficient Wing | 3 | |
| 171 | Daniel Gafford | DAL | C | 55.9 | 2023–24 | Versatile Big | 4 | |
| 172 | Marcus Smart | BOS | PG | 55.8 | 2021–22 | Pure Playmaker | 8 | |
| 173 | Nenê | HOU | C | 55.8 | 2016–17 | Versatile Big | 2 | |
| 174 | Bojan Bogdanović | 2TM | PF | 55.7 | 2018–19 | Shot Creator | 9 | |
| 175 | Ersan İlyasova | MIL | PF | 55.7 | 2017–18 | Secondary Creator | 4 | |
| 176 | Jeff Teague | 2TM | PG | 55.7 | 2016–17 | Primary Creator | 5 | |
| 177 | Luke Kornet | BOS | C | 55.7 | 2024–25 | Rim Runner | 1 | |
| 178 | D.J. Augustin | 2TM | PG | 55.6 | 2018–19 | Pure Playmaker | 6 | |
| 179 | David West | SAS | PF | 55.6 | 2015–16 | Secondary Creator | 1 | |
| 180 | Derrick Favors | UTA | C | 55.6 | 2018–19 | Rim Runner | 6 | |
| 181 | Javonte Green | 2TM | SG | 55.6 | 2021–22 | Role Player | 2 | |
| 182 | Michael Kidd-Gilchrist | CHO | PF | 55.6 | 2016–17 | Secondary Creator | 3 | |
| 183 | Amir Johnson | PHI | C | 55.5 | 2015–16 | Secondary Creator | 3 | |
| 184 | Shaun Livingston | GSW | PG | 55.5 | 2015–16 | Secondary Creator | 3 | |
| 185 | Terry Rozier | MIA | PG | 55.5 | 2021–22 | Secondary Creator | 9 | |
| 186 | Cade Cunningham | DET | PG | 55.4 | 2024–25 | Primary Creator | 3 | |
| 187 | Tony Parker | CHO | PG | 55.4 | 2015–16 | Pure Playmaker | 4 | |
| 188 | Alperen Şengün | HOU | C | 55.3 | 2024–25 | Versatile Big | 4 | |
| 189 | Myles Turner | IND | C | 55.3 | 2018–19 | Shot Creator | 10 | |
| 190 | Trevor Ariza | 2TM | SF | 55.3 | 2016–17 | Efficient Wing | 5 | |
| 191 | Willie Cauley-Stein | 2TM | C | 55.3 | 2018–19 | Shot Creator | 5 | |
| 192 | Dwight Howard | PHI | C | 55.2 | 2016–17 | Rim Runner | 5 | |
| 193 | Omri Casspi | SAC | PF | 55.2 | 2015–16 | Secondary Creator | 1 | |
| 194 | Walker Kessler | UTA | C | 55.2 | 2022–23 | Rim Runner | 3 | |
| 195 | Elfrid Payton | NYK | PG | 55.1 | 2016–17 | Pure Playmaker | 6 | |
| 196 | Jakob Poeltl | TOR | C | 55.1 | 2019–20 | Versatile Big | 8 | |
| 197 | Keegan Murray | SAC | PF | 55.1 | 2023–24 | Secondary Creator | 3 | |
| 198 | Ed Davis | BRK | C | 55.0 | 2015–16 | Rim Runner | 3 | |
| 199 | Chandler Parsons | DAL | SF | 54.9 | 2015–16 | Efficient Wing | 1 | |
| 200 | Kenrich Williams | OKC | PF | 54.9 | 2024–25 | Role Player | 6 | |
| 201 | Rudy Gay | UTA | PF | 54.9 | 2018–19 | Shot Creator | 7 | |
| 202 | Jalen Duren | DET | C | 54.8 | 2024–25 | Rim Runner | 3 | |
| 203 | Jerami Grant | POR | PF | 54.8 | 2018–19 | Efficient Wing | 10 | |
| 204 | Max Strus | CLE | SF | 54.8 | 2023–24 | Role Player | 4 | |
| 205 | Eric Gordon | PHO | SG | 54.7 | 2017–18 | Secondary Creator | 8 | |
| 206 | Jaylen Brown | BOS | SF | 54.7 | 2023–24 | Shot Creator | 9 | |
| 207 | Kelly Olynyk | 2TM | C | 54.6 | 2015–16 | Efficient Wing | 8 | |
| 208 | Victor Wembanyama | SAS | C | 54.6 | 2023–24 | Primary Creator | 2 | |
| 209 | Bogdan Bogdanović | 2TM | SG | 54.5 | 2021–22 | Secondary Creator | 8 | |
| 210 | D'Angelo Russell | 2TM | PG | 54.5 | 2018–19 | Primary Creator | 10 | |
| 211 | Montrezl Harrell | 2TM | C | 54.5 | 2017–18 | Versatile Big | 6 | |
| 212 | Buddy Hield | GSW | SG | 54.4 | 2018–19 | Efficient Wing | 9 | |
| 213 | David Lee | SAS | PF | 54.3 | 2016–17 | Versatile Big | 1 | |
| 214 | Naz Reid | MIN | C | 54.3 | 2023–24 | Secondary Creator | 5 | |
| 215 | Chet Holmgren | OKC | C | 54.2 | 2023–24 | Versatile Big | 1 | |
| 216 | Deandre Ayton | POR | C | 54.2 | 2020–21 | Versatile Big | 7 | |
| 217 | Jaren Jackson Jr. | MEM | C | 54.2 | 2022–23 | Versatile Big | 6 | |
| 218 | Paul Reed | PHI | C | 54.2 | 2023–24 | Role Player | 1 | |
| 219 | Zaza Pachulia | GSW | C | 54.2 | 2016–17 | Versatile Big | 2 | |
| 220 | Caris LeVert | 2TM | SG | 54.1 | 2022–23 | Secondary Creator | 9 | |
| 221 | Goran Dragić | MIA | PG | 54.1 | 2015–16 | Pure Playmaker | 5 | |
| 222 | Miles Bridges | CHO | PF | 54.1 | 2021–22 | Efficient Wing | 6 | |
| 223 | OG Anunoby | NYK | PF | 54.1 | 2024–25 | Role Player | 8 | |
| 224 | Jordan Poole | WAS | SG | 53.9 | 2021–22 | Shot Creator | 5 | |
| 225 | Luke Kennard | MEM | SG | 53.9 | 2024–25 | Efficient Wing | 6 | |
| 226 | Markieff Morris | LAL | PF | 53.9 | 2017–18 | Role Player | 6 | |
| 227 | Moses Moody | GSW | SG | 53.9 | 2024–25 | Role Player | 2 | |
| 228 | Andrew Wiggins | 2TM | SF | 53.8 | 2021–22 | Secondary Creator | 10 | |
| 229 | Devin Harris | DAL | PG | 53.8 | 2016–17 | Shot Creator | 4 | |
| 230 | Jalen Suggs | ORL | PG | 53.8 | 2023–24 | Pure Playmaker | 4 | |
| 231 | Pat Connaughton | MIL | SF | 53.8 | 2019–20 | Role Player | 7 | |
| 232 | Taj Gibson | NYK | C | 53.8 | 2017–18 | Efficient Wing | 5 | |
| 233 | Will Barton | DEN | SG | 53.8 | 2019–20 | Secondary Creator | 7 | |
| 234 | Kyle O'Quinn | NYK | C | 53.7 | 2017–18 | Rim Runner | 2 | |
| 235 | Marcin Gortat | WAS | C | 53.7 | 2015–16 | Versatile Big | 3 | |
| 236 | Mason Plumlee | PHO | C | 53.7 | 2016–17 | Versatile Big | 9 | |
| 237 | Tyler Johnson | 2TM | PG | 53.7 | 2016–17 | Shot Creator | 3 | |
| 238 | Dewayne Dedmon | MIA | C | 53.6 | 2018–19 | Role Player | 4 | |
| 239 | Lou Williams | 2TM | PG | 53.5 | 2016–17 | Primary Creator | 6 | |
| 240 | Steven Adams | MEM | C | 53.5 | 2017–18 | Versatile Big | 8 | |
| 241 | Dennis Schröder | 3TM | PG | 53.4 | 2015–16 | Pure Playmaker | 10 | |
| 242 | Maxi Kleber | DAL | PF | 53.4 | 2018–19 | Role Player | 5 | |
| 243 | Thomas Bryant | 2TM | C | 53.4 | 2018–19 | Rim Runner | 3 | |
| 244 | Bruce Brown | 2TM | SG | 53.3 | 2022–23 | Secondary Creator | 6 | |
| 245 | Jordan Clarkson | UTA | SG | 53.3 | 2021–22 | Secondary Creator | 9 | |
| 246 | Naji Marshall | DAL | SF | 53.3 | 2023–24 | Role Player | 3 | |
| 247 | Alec Burks | 2TM | SG | 53.2 | 2021–22 | Efficient Wing | 7 | |
| 248 | Jake Layman | POR | SF | 53.2 | 2018–19 | Efficient Wing | 1 | |
| 249 | Kevon Looney | GSW | C | 53.2 | 2022–23 | Rim Runner | 6 | |
| 250 | Luol Deng | LAL | SF | 53.2 | 2015–16 | Efficient Wing | 2 | |
| 251 | Reggie Jackson | DEN | PG | 53.2 | 2020–21 | Efficient Wing | 8 | |
| 252 | Georges Niang | 2TM | PF | 53.1 | 2020–21 | Efficient Wing | 5 | |
| 253 | Jared Dudley | BRK | PF | 53.1 | 2015–16 | Secondary Creator | 3 | |
| 254 | Malik Beasley | DET | SG | 53.1 | 2024–25 | Role Player | 7 | |
| 255 | Thabo Sefolosha | ATL | SF | 53.1 | 2015–16 | Secondary Creator | 2 | |
| 256 | Trey Murphy III | NOP | SF | 53.1 | 2023–24 | Efficient Wing | 3 | |
| 257 | Langston Galloway | DET | SG | 53.0 | 2015–16 | Role Player | 4 | |
| 258 | Brandon Ingram | NOP | SF | 52.9 | 2023–24 | Shot Creator | 8 | |
| 259 | Cory Joseph | DET | PG | 52.9 | 2018–19 | Secondary Creator | 8 | |
| 260 | Cedi Osman | SAS | SF | 52.8 | 2022–23 | Efficient Wing | 6 | |
| 261 | Dorian Finney-Smith | 2TM | PF | 52.8 | 2021–22 | Role Player | 8 | |
| 262 | Terence Davis | 2TM | SG | 52.8 | 2019–20 | Role Player | 2 | |
| 263 | Trayce Jackson-Davis | GSW | PF | 52.8 | 2023–24 | Versatile Big | 1 | |
| 264 | Ish Smith | 2TM | PG | 52.7 | 2016–17 | Pure Playmaker | 6 | |
| 265 | Rodney Hood | 2TM | SG | 52.7 | 2015–16 | Efficient Wing | 4 | |
| 266 | Goga Bitadze | ORL | C | 52.6 | 2024–25 | Rim Runner | 1 | |
| 267 | Jae'Sean Tate | HOU | SF | 52.6 | 2020–21 | Secondary Creator | 3 | |
| 268 | Justise Winslow | MIA | SF | 52.6 | 2018–19 | Secondary Creator | 3 | |
| 269 | Keon Ellis | SAC | SG | 52.6 | 2024–25 | Efficient Wing | 1 | |
| 270 | Malik Monk | SAC | SG | 52.6 | 2024–25 | Pure Playmaker | 6 | |
| 271 | Nikola Mirotić | 2TM | PF | 52.6 | 2017–18 | Secondary Creator | 4 | |
| 272 | Terrence Ross | 2TM | SG | 52.6 | 2018–19 | Efficient Wing | 7 | |
| 273 | Tony Allen | MEM | SG | 52.6 | 2015–16 | Role Player | 2 | |
| 274 | Cody Zeller | CHO | C | 52.5 | 2016–17 | Versatile Big | 5 | |
| 275 | DeMarre Carroll | BRK | PF | 52.5 | 2017–18 | Secondary Creator | 3 | |
| 276 | Ian Mahinmi | WAS | C | 52.5 | 2015–16 | Rim Runner | 2 | |
| 277 | Luguentz Dort | OKC | SF | 52.5 | 2024–25 | Role Player | 5 | |
| 278 | Tim Hardaway Jr. | DET | SG | 52.5 | 2019–20 | Efficient Wing | 9 | |
| 279 | Wendell Carter Jr. | ORL | C | 52.5 | 2021–22 | Versatile Big | 7 | |
| 280 | Dwyane Wade | MIA | SG | 52.4 | 2015–16 | Shot Creator | 4 | |
| 281 | Keita Bates-Diop | SAS | PF | 52.4 | 2022–23 | Efficient Wing | 1 | |
| 282 | Kent Bazemore | GSW | SF | 52.4 | 2020–21 | Role Player | 6 | |
| 283 | Onyeka Okongwu | ATL | C | 52.4 | 2024–25 | Versatile Big | 3 | |
| 284 | Quentin Grimes | 2TM | SG | 52.4 | 2022–23 | Efficient Wing | 3 | |
| 285 | Ryan Arcidiacono | CHI | PG | 52.4 | 2018–19 | Role Player | 1 | |
| 286 | Tim Duncan | SAS | C | 52.4 | 2015–16 | Secondary Creator | 1 | |
| 287 | Tony Snell | DET | SF | 52.4 | 2018–19 | Efficient Wing | 5 | |
